JS-SD1218 CO2 Laser Cutting Machine
l Parameters:
| Cutting machine body | Adopt steel structure (high-strength stable machine tool, no deformation or distortion during long-term operation) |
| Laser | Sealed CO2 laser, wavelength 10.6um low-order mode (in line with GB11748-89 standard) |
| Transmission mode | Imported precision screw drive |
| Laser power and power consumption | Maximum output power 650 watts, output power range 1 watt to 600 watts, power consumption 3 kWh per hour |
| Cutting material and thickness | Wooden boards, PVC boards, acrylic, and most other non-metallic materials. |
| Working stroke | 1200*1800MM |
| Machine size | 4500MM*4000MM*1600MM |
| Ambient temperature*2 | 1℃~40℃ |
| Cooling water temperature*3 | 5℃~30℃ |
| Cooling water | Pure water |
| Protective gas | N2 or dry oil-free air |
| Relative humidity*4 | ≤80% |
| Power supply*5 | Single-phase 220V±5% 50Hz 30A |
| Energy regulation | 1~100% manual adjustment |
| Memory capacity | The machine has its own storage, USB connection, and can be used offline |
| Laser intensity control | 100 levels can be divided |
| Cutting accuracy | ±0.05mm |
| Cutting speed | 0-100mm/min software setting |
| Positioning accuracy | ≤0.05mm |
| Machine weight | 2000kg |
| Operation control | LCD display, Chinese and English menu, light touch buttons |
| Control software | Laser precision die cutting system (Chinese and English version) |
l Machine list:
| No. | Name | Qty | Unit |
| 1 | Sealed CO2 laser | 1 | set |
| 2 | Guide rails imported from Taiwan | 4 | strip |
| 3 | Screw rods imported from Taiwan | 2 | strip |
| 5 | Servo drive motor | 2 | set |
| 6 | Control software | 1 | set |
| 7 | Power supply | 4 | set |
| 8 | Reflector | 1 | table |
| 9 | Focusing mirror | 1 | piece |
| 10 | Circulating constant temperature cooling water tank | 1 | piece |
| 11 | Exhaust fan, exhaust pipe | 1 | table |
| 12 | Machine parts | 1 | set |
| 13 | Computer | 1 | set |
| 14 | Electric appliances | 1 | table |
| 15 | Remote control | 1 | set |
| 16 | Three-stage filter | 1 | piece |
share© 2019 Shandong Rino Packaging Machinery Co., Ltd.